Previous Badger 5 Lottery Results

Badger 5 Lottery Results

DateWinning Lottery NumbersJackpot
Monday February 6 20121 6 13 16 2233,000
Sunday February 5 20121 14 22 23 2515,000
Saturday February 4 20124 5 19 27 3010,000
Friday February 3 20125 11 13 15 19107,000
Thursday February 2 20129 12 14 25 2976,000
Wednesday February 1 20123 6 21 22 3054,000
Tuesday January 31 20129 19 20 25 2744,000
Monday January 30 20128 17 23 27 3022,000
Sunday January 29 20124 8 17 20 2410,000
Saturday January 28 201213 19 20 21 2896,000
Friday January 27 20125 6 12 22 2375,000
Thursday January 26 20122 4 5 10 1956,000
Wednesday January 25 201211 13 20 25 3133,000
Tuesday January 24 201210 11 25 27 2922,000
Monday January 23 20125 8 13 28 3110,000
Sunday January 22 20122 4 8 14 2219,000
Saturday January 21 20125 7 25 29 3010,000
Friday January 20 20126 8 12 25 2630,000
Thursday January 19 20128 10 14 22 3119,000
Wednesday January 18 20129 10 15 22 2310,000
Similar lottery games: Wisconsin Badger 5