Previous 2by2 Lottery Results

2by2 Lottery Results

DateWinning Lottery NumbersJackpot
Monday April 23 2012Red Numbers 01 08 White Numbers 14 15 22,000
Saturday April 21 2012Red Numbers 01 06 White Numbers 08 14 22,000
Wednesday April 18 2012Red Numbers 06 09 White Numbers 16 18 22,000
Monday April 16 2012Red Numbers 05 20 White Numbers 26 30 22,000
Saturday April 14 2012Red Numbers 13 15 White Numbers 21 25 22,000
Wednesday April 11 2012Red Numbers 02 03 White Numbers 11 12 22,000
Monday April 9 2012Red Numbers 03 11 White Numbers 14 16 22,000
Saturday April 7 2012Red Numbers 01 03 White Numbers 19 25 22,000
Wednesday April 4 2012Red Numbers 04 11 White Numbers 14 19 22,000
Monday April 2 2012Red Numbers 04 07 White Numbers 09 12 22,000
Saturday March 31 2012Red Numbers 01 12 White Numbers 16 18 22,000
Wednesday March 28 2012Red Numbers 11 19 White Numbers 23 30 22,000
Monday March 26 2012Red Numbers 01 15 White Numbers 17 24 22,000
Saturday March 24 2012Red Numbers 03 17 White Numbers 23 24 22,000
Wednesday March 21 2012Red Numbers 06 08 White Numbers 11 20 22,000
Monday March 19 2012Red Numbers 07 17 White Numbers 18 21 22,000
Saturday March 17 2012Red Numbers 04 13 White Numbers 16 22 22,000
Wednesday March 14 2012Red Numbers 09 11 White Numbers 13 28 22,000
Monday March 12 2012Red Numbers 03 06 White Numbers 07 29 22,000
Saturday March 10 2012Red Numbers 05 08 White Numbers 09 20 22,000
Similar lottery games: Kansas 2by2