Next Jackpot is estimated at $25,000 | |||||
| Menu | ||||||||||||
| Previous Play 4 Night Lottery Results | ||||||||||||
|
Mid-Day4 and Play4 offer bigger prizes than Mid-Day3 and Play3 - up to $25,000! To play, simply pick your favorite four-digit number. Or ask for a "Quick Pick" and the computer will choose your number for you! See the Payout Chart below for wager and win amounts.
You can wager 50¢ to $5.00 per ticket and select one of these play options:
Straight: Match the winning four-digit number in exact order.
Box: Match the winning four-digit number in any order.
Combo: Match the winning combination in any order, win a Straight payout. Click here to learn how to play.
Straight/Box: Wager in even-dollar increments only, from $1.00 to $5.00 per ticket. Half your wager is straight, half your wager is boxed.
Play your numbers 7 days in advance with Advance Action
Advance Action tickets can be purchased for up to 7 consecutive drawings, starting with the current days drawing.
| TYPE OF WAGER AND DESCRIPTION EXAMPLE If you Play: YOU ARE A WINNER if any of these combinations are drawn (example below) $0.50 $1.00 $1.50 $2.00 $2.50 $3.00 $3.50 $4.00 $4.50 $5.00 | ||||||||||||
| STRAIGHT All 4 digits in exact order. 1 way to win (Chance of winning: 1 in 10,000) 1234 1234 only exact match wins $2,500 $5,000 $7,500 $10,000 $12,500 $15,000 $17,500 $20,000 $22,500 $25,000 | ||||||||||||
| 4-WAY BOX All 4 digits with 3 digits the same, in any order. 4 ways to win. (Chance of winning: 1 in 2,500) 1222 1222, 2212, 2122, 2221 $625 $1,250 $1,875 $2,500 $3,125 $3,750 $4,375 $5,000 $5,625 $6,250 | ||||||||||||
| 6-WAY BOX All 4 digits with 2 pair in any order. 6 ways to win. (Chance of winning:1 in 1,667) 1122 1122, 1221, 2121, 1212, 2112, 2211 $417 $834 $1,251 $1,668 $2,085 $2,502 $2,919 $3,336 $3,753 $4,170 | ||||||||||||
| 12-WAY BOX All 4 digits with 2 digits the same, in any order. 12 ways to win. (Chance of winning: 1 in 833) 1233 1233, 1323, 1332, 2133, 2313, 2331, 3123, 3132, 3213, 3231, 3312, 3321 $208 $416 $624 $832 $1,040 $1,248 $1,456 $1,664 $1,872 $2,080 | ||||||||||||
| 24-WAY BOX All 4 digits, in any order. 24 ways to win. (Chance of winning: 1 in 417) 1234 1234, 1243, 1324, 1342, 1423, 1432, 2134, 2143, 2314, 2341, 2413, 2431, 3124, 3142, 3214, 3241, 3412, 3421, 4123, 4132, 4213, 4231, 4312, 4321 $104 $208 $312 $416 $520 $624 $728 $832 $936 $1,040 | ||||||||||||
| STRAIGHT/BOX combines a straight wager with a box wager in equal amounts. You must wager $1.00, $2.00, $3.00, $4.00 or $5.00 per ticket. Half of each wager is straight, half is boxed. A straight win pays both ways. | ||||||||||||
The CT Lottery reserves the right to cancel or suspend any drawing or game, prize structure or frequency of drawings in accordance with established game rules.