Next Jackpot is estimated at $2,500 | |||||
| Menu | ||||||||||||
| Previous Play 3 Night Lottery Results | ||||||||||||
|
Play3 DAY and Play3 NIGHT offer great chances to win. To play, just pick your favorite three-digit number. Or, ask for a "Quick Pick Play3 DAY" or "Quick Pick Play3 NIGHT" and let the computer pick it for you! Check the Payout Chart below for wager and win amounts.
You can wager 50¢ to $5.00 per ticket and select one of these play options:
Straight: Match the winning three-digit number in exact order.
Box: Match the winning three-digit number in any order.
Combo: Match the winning combination in any order, win a Straight payout.
Straight/Box: Wager in even-dollar increments only, from $1.00 to $5.00 per ticket. Half your wager is straight, half is boxed.
Pair: Match the first two, last two or first and last digit of the three-digit number in exact order.
Advance Action tickets can be purchased for up to 7 consecutive drawings, starting with the current days drawing.
| TYPE OF WAGER AND DESCRIPTION | EXAMPLE If you Play: | YOU ARE A WINNER if any of these combinations are drawn (example below) | $0.50 | $1.00 | $1.50 | $2.00 | $2.50 | $3.00 | $3.50 | $4.00 | $4.50 | $5.00 |
| STRAIGHT 3 digits in exact order. 1 way to win (Chance of winning: 1 in 1,000) | 123 |
123 only exact match wins | $250 | $500 | $750 | $1,000 | $1,250 | $1,500 | $1,750 | $2,000 | $2,250 | $2,500 |
| 3-WAY BOX All 3 digits with 2 digits the same, in any order. 3 ways to win. (Chance of winning: 1 in 333) | 223 | 223, 232, 322 | $83.50 | $167 | $250.50 | $334 | $417.50 | $501 | $584.50 | $668 | $751.50 | $835 |
| 6-WAY BOX All 3 digits, in any order. 6 ways to win. (Chance of winning: 1 in 167) | 123 | 123, 213, 312, 132, 231, 321 | $41.50 | $83 | $124.50 | $166 | $207.50 | $249 | $290.50 | $332 | $373.50 | $415 |
| FRONT, SPLIT or BACK PAIR with any 2 digits in exact order. 10 ways to win. (Chance of winning: 1 in 100) | Front: 12X Split: 1X2 Back: X12 | Front: 12X,where X is any digit Split: 1X2, where X is any digit Back: X12, where X is any digit | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| STRAIGHT/BOX combines a straight wager with a box wager in equal amounts. You must wager $1.00, $2.00, $3.00, $4.00 or $5.00 per ticket. Half of each wager is straight, half is boxed. A straight win pays both ways. | ||||||||||||
The CT Lottery reserves the right to cancel or suspend any drawing or game, prize structure or frequency of drawings in accordance with established game rules.