Previous PayDay Lottery Results

PayDay Lottery Results

DateWinning Lottery NumbersJackpot
Thursday February 2 20122 27 38 76250,000
Thursday January 26 20127 31 49 54250,000
Thursday January 19 201216 36 58 69250,000
Thursday January 12 20121 3 13 26250,000
Thursday January 5 201232 44 52 69250,000
Thursday December 29 20114 18 29 76250,000
Thursday December 22 201111 28 32 48250,000
Thursday December 15 20112 21 45 55250,000
Thursday December 8 20116 19 23 69250,000
Thursday December 1 201155 56 57 76250,000
Thursday November 24 20116 24 27 44250,000
Thursday November 17 201116 24 30 36250,000
Thursday November 10 201145 51 62 67250,000
Thursday November 3 20116 29 33 46250,000
Thursday October 27 201113 51 57 70250,000
Thursday October 20 20119 26 50 51250,000
Thursday October 13 201111 27 34 72250,000
Thursday October 6 201117 49 58 77250,000
Thursday September 29 201111 60 63 66250,000
Thursday September 22 201119 23 27 61250,000
Similar lottery games: Ontario PayDay Western Canada PayDay