Next Jackpot is estimated at $2,500,000 | ||||||
| Menu | ||||||||||||
| Previous Daily Keno Lottery Results | ||||||||||||
|
On a DAILY KENO Selection Slip mark your choice of between two and 10 numbers to be played on a single board in the Play Category box. Or ask for a Quick Pick* and the lottery terminal will randomly select your numbers.
Choose your number selections on one of the boards. (Example: if you choose Play Category 10, mark 10 different number choices from 1 to 70).
Determine how many consecutive draws to play (up to 10 draws, starting with the current draw) and the amount you want to wager on each selection per draw ($1, $2, $5 or $10). Match numbers drawn to win. Twenty numbers are drawn daily.
| If You Play: | And Match | Odds of Winning | $1 Wager Wins | $2 Wager Wins | $5 Wager Wins | $10 Wager Wins |
| 2#s | 2/20 | 1/13 | $7 | $14 | $35 | $70 |
| 3#s | 3/20 | 1/48 | $25 | $50 | $125 | $250 |
| 4#s | 4/20 | 1/189 | $100 | $200 | $500 | $1,000 |
| 5#s | 5/20 | 1/781 | $250 | $500 | $1,250 | $2,500 |
| 4/20 | 1/50 | $5 | $10 | $25 | $50 | |
| 6#s | 6/20 | 1/3,383 | $1,000 | $2,000 | $5,000 | $10,000 |
| 5/20 | 1/169 | $25 | $50 | $125 | $250 | |
| 7#s | 7/20 | 1/15,464 | $5,000 | $10,000 | $25,000 | $50,000 |
| 6/20 | 1/619 | $50 | $100 | $250 | $500 | |
| 5/20 | 1/63 | $5 | $10 | $25 | $50 | |
| 8#s | 8/20 | 1/74,941 | $25,000 | $50,000 | $125,000 | $250,000 |
| 7/20 | 1/2,436 | $200 | $400 | $1,000 | $2,000 | |
| 6/20 | 1/199 | $10 | $20 | $50 | $100 | |
| 9#s | 9/20 | 1/387,197 | $50,000 | $100,000 | $250,000 | $500,000 |
| 8/20 | 1/10,325 | $1,000 | $2,000 | $5,000 | $10,000 | |
| 7/20 | 1/685 | $100 | $200 | $500 | $1,000 | |
| 6/20 | 1/86 | $5 | $10 | $25 | $50 | |
| 10#s | 10/20 | 1/2,147,181 | $250,000 | $500,000 | $1,250,000 | $2,500,000 |
| 9/20 | 1/47,238 | $5,000 | $10,000 | $25,000 | $50,000 | |
| 8/20 | 1/2,571 | $200 | $400 | $1,000 | $2,000 | |
| 7/20 | 1/261 | $25 | $50 | $125 | $250 | |
| 0/20 | 1/39 | $2 | $4 | $10 | $20 |
A winning set of numbers entitles a winner to a prize in only one of the above prize categories.
OLG limits the total amount payable for prizes per draw in each of the 22 prize categories to $4 million. Should the aggregate of the prizes available to be won by all winning tickets in any prize category result in the prize category limit being exceeded, the prizes of the category are determined in proportion to the amount that would, except for this provision, otherwise have been available to be won on the winning selections of the category.