Next Jackpot is estimated at $10,000 | |||||||
| Menu | ||||||||||||
| How to play PIK 4 Pik4 Winning numbers and prize payout Previous Pik 4 Lottery Results | ||||||||||||
|
| Prize Payout of Pik4 | |||
| Wager | Match 4 of 6* | Match 3 of 6 | Match 2 of 6 |
| $1 | $2,000 | $50 | $2 |
| $2 | $4,000 | $100 | $4 |
| $5 | $10,000 | $250 | $10 |
| Number of Prizes | 0 | 82 | 1,176 |
Prize Payout of TAG
| Match | TAG Numbers | Number of Prizes | Prize Amount |
| All 6 Digits | 496315 | 1 - , NL | $100,000 |
| Last 5 Digits | 96315 | 1 - Corner Brook, NL | $1,000 |
| Last 4 Digits | 6315 | 31 | $100 |
| Last 3 Digits | 315 | 269 | $20 |
| Last 2 Digits | 15 | 2,711 | $10 |
| Last Digit | 5 | 27,213 | $2 |
* In the event of a discrepancy between this report and the official winning numbers report, the latter shall prevail.